Percentage of part time workers, women NUTS 1 – year 2024
| Order | Code | Region | Value | Note |
| 1. | Macroregiunea Unu | RO1 | 1,15 |
| 2. | Macroregiunea Trei | RO3 | 1,23 |
| 3. | South-Western and South-Central Bulgaria | BG4 | 1,38 |
| 4. | Macroregiunea Patru | RO4 | 1,58 |
| 5. | Northern and Eastern Bulgaria | BG3 | 1,98 |
| 6. | Montenegro | ME0 | 3,64 | period 2020 |
| 7. | HRVATSKA | HR0 | 4,13 |
| 8. | North Macedonia | MK0 | 4,51 | period 2020 |
| 9. | Slovakia | SK0 | 5,47 |
| 10. | Central Hungary | HU1 | 6,49 |
| 11. | Serbia-North | RS1 | 6,65 |
| 12. | Attica Region | EL3 | 6,95 |
| 13. | Macroregiunea Doi | RO2 | 7,07 |
| 14. | Great Plain and North | HU3 | 7,21 |
| 15. | Transdanubia | HU2 | 7,27 |
| 16. | MAKROREGION PÓŁNOCNO-ZACHODNI | PL4 | 7,67 |
| 17. | Serbia-South | RS2 | 7,73 |
| 18. | MAKROREGION CENTRALNY | PL7 | 7,73 |
| 19. | Makroregion północny | PL6 | 8,17 |
| 20. | Lithuania | LT0 | 8,57 |
| 21. | MAKROREGION WOJEWÓDZTWO MAZOWIECKIE | PL9 | 8,79 |
| 22. | MAKROREGION POŁUDNIOWY | PL2 | 9,07 |
| 23. | East Macroregion | PL8 | 9,17 |
| 24. | Continental Portugal | PT1 | 9,9 |
| 25. | Latvia | LV0 | 10,02 |
| 26. | Madeira (NUTS 1) | PT3 | 10,37 |
| 27. | Azores (NUTS 1) | PT2 | 10,4 |
| 28. | Cyprus | CY0 | 10,64 |
| 29. | Southeast Anatolia Region (statistical) | TRC | 10,66 |
| 30. | MAKROREGION POŁUDNIOWO-ZACHODNI | PL5 | 10,73 |
| 31. | East Black Sea Region (statistical) | TR9 | 10,74 |
| 32. | Central Greece | EL6 | 10,94 |
| 33. | Slovenia | SI0 | 11,13 |
| 34. | Aegean Islands and Crete | EL4 | 12,18 |
| 35. | Northern Greece | EL5 | 13,25 |
| 36. | Czech Republic | CZ0 | 13,37 |
| 37. | Istanbul Province | TR1 | 14,04 |
| 38. | Canary Islands | ES7 | 16,73 |
| 39. | Malta | MT0 | 16,84 |
| 40. | Community of Madrid | ES3 | 17,16 |
| 41. | Aegean Region (statistical) | TR3 | 17,82 |
| 42. | East Marmara Region (statistical) | TR4 | 17,94 |
| 43. | West Anatolia Region (statistical) | TR5 | 18,06 |
| 44. | Estonia | EE0 | 18,41 |
| 45. | Île-de-France | FR1 | 18,77 |
| 46. | Este | ES5 | 19,29 |
| 47. | Central Anatolia Region (statistical) | TR7 | 19,39 |
| 48. | Mainland Finland | FI1 | 19,76 |
| 49. | Noroeste | ES1 | 20,15 |
| 50. | West Black Sea Region (statistical) | TR8 | 20,81 |
| 51. | West Marmara Region | TR2 | 21,02 |
| 52. | Sur | ES6 | 21,09 |
| 53. | East Sweden | SE1 | 22,08 |
| 54. | Centro | ES4 | 22,2 |
| 55. | Noreste | ES2 | 22,54 |
| 56. | Centre-Val de Loire | FRB | 23,17 |
| 57. | Mediterranean Region (statistical) | TR6 | 23,34 |
| 58. | overseas department and region of France | FRY | 24,77 |
| 59. | Central East Anatolia Region (statistical) | TRB | 24,79 |
| 60. | Ireland | IE0 | 25,81 |
| 61. | Nouvelle-Aquitaine | FRI | 26,15 |
| 62. | South Italy | ITF | 26,25 |
| 63. | Normandy | FRD | 26,27 |
| 64. | Norway | NO0 | 26,93 |
| 65. | Corsica | FRM | 27,01 |
| 66. | Northern Sweden | SE3 | 27,1 |
| 67. | Brussels-Capital Region | BE1 | 27,21 |
| 68. | Provence-Alpes-Côte d'Azur | FRL | 27,41 |
| 69. | Iceland | IS0 | 27,42 |
| 70. | Southern Sweden | SE2 | 27,61 |
| 71. | Hauts-de-France | FRE | 27,83 |
| 72. | Luxembourg | LU0 | 27,95 |
| 73. | Åland | FI2 | 28,17 | period 2022 |
| 74. | Brittany | FRH | 28,4 |
| 75. | Northwest Italy | ITC | 28,57 |
| 76. | Central Italy | ITI | 28,85 |
| 77. | Northeast Anatolia Region (statistical) | TRA | 29,06 |
| 78. | Pays de la Loire | FRG | 29,45 |
| 79. | Grand Est | FRF | 29,74 |
| 80. | Occitania | FRJ | 29,8 |
| 81. | Auvergne-Rhône-Alpes | FRK | 30,75 |
| 82. | Insular Italy | ITG | 31,27 |
| 83. | Bourgogne-Franche-Comté | FRC | 32,06 |
| 84. | Denmark | DK0 | 32,51 |
| 85. | Northeast Italy | ITH | 32,65 |
| 86. | Greater London | UKI | 33,18 | period 2019 |
| 87. | Wallonia | BE3 | 35,49 |
| 88. | Northern Ireland | UKN | 36,12 | period 2019 |
| 89. | North West England | UKD | 37,22 | period 2019 |
| 90. | Scotland | UKM | 39,2 | period 2019 |
| 91. | West Midlands | UKG | 39,98 | period 2019 |
| 92. | Wales | UKL | 39,98 | period 2019 |
| 93. | Flemish Region | BE2 | 40,04 |
| 94. | Saxony-Anhalt | DEE | 40,27 |
| 95. | Thuringia | DEG | 40,62 |
| 96. | Berlin | DE3 | 40,65 |
| 97. | North East England | UKC | 41,18 | period 2019 |
| 98. | Brandenburg | DE4 | 41,7 |
| 99. | Yorkshire and the Humber | UKE | 42,19 | period 2019 |
| 100. | East Midlands | UKF | 42,22 | period 2019 |
| 101. | East of England | UKH | 42,56 | period 2019 |
| 102. | South East England | UKJ | 43,36 | period 2019 |
| 103. | Hamburg | DE6 | 45,26 |
| 104. | South West England | UKK | 45,92 | period 2019 |
| 105. | Saxony | DED | 46,28 |
| 106. | East Austria | AT1 | 46,77 |
| 107. | Mecklenburg-Vorpommern | DE8 | 47,04 |
| 108. | Bremen | DE5 | 50,4 |
| 109. | Hesse | DE7 | 50,49 |
| 110. | North Rhine-Westphalia | DEA | 51,6 |
| 111. | Saarland | DEC | 52,24 |
| 112. | Bavaria | DE2 | 52,67 |
| 113. | Schleswig-Holstein | DEF | 53,44 |
| 114. | Baden-Württemberg | DE1 | 53,91 |
| 115. | Lower Saxony | DE9 | 53,98 |
| 116. | Rhineland-Palatinate | DEB | 54,38 |
| 117. | Southern Austria | AT2 | 55 |
| 118. | Western Netherlands | NL3 | 56,4 |
| 119. | Western Austria | AT3 | 57,75 |
| 120. | Southern Netherlands | NL4 | 62,63 |
| 121. | Eastern Netherlands | NL2 | 63,53 |
| 122. | SCHWEIZ/SUISSE/SVIZZERA | CH0 | 65,48 |
| 123. | Northern Netherlands | NL1 | 67,55 |
Data for the period year 2024. Source of the data is Eurostat, table [lfst_r_lfe2eftpt].
See also:
Suggested citation: Michal Páleník: Europe and its regions in numbers - Percentage of part time workers, women NUTS 1 – year 2024, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-women-nuts-1, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
https://www.iz.sk/en/projects/EU-indicators/percentage-of-part-time-workers-women-nuts-1