
| indicator | year | |
| number of inhabitants | year 2009 | 1 140 575 |
| area in square km | year 2007 | 30 193 |
| Population density | year 2006 | 38,20 |
| GDP per capita in PPS of EU average | year 2006 | 18,20 |
| Unemployment rate | year 2008 | 5,40 |
| unemployment rage, male | year 2008 | 7,50 |
| unemployment rate, female | year 2008 | 0,90 |
| Gender difference in unemployment | year 2008 | 6,60 |
| Employment rate | year 2008 | 56,40 |
| employment rate, male | year 2008 | 75,70 |
| employment rate, female | year 2008 | 37,80 |
| Gender gap in employment rate | year 2008 | 36,70 |
| Life long learning participation | year 2008 | 1,20 |
| Distance from Bratislava | 2248 km | |
| Distance from Košice | 1974 km |
| value added in euro | year 2006 | 2 429 | 100% |
| value added in agriculture in euro | year 2006 | 679 | 27,94% |
| Employment by education | year 2008 | 227 | 100% |
| Employment, primary education | year 2008 | 185 | 81,81% |
| Employment, secondary education | year 2008 | 26,90 | 11,88% |
| Employment, tertiary education | year 2008 | 14,20 | 6,27% |
Source: Eurostat
sub regions Agri : Agri, Kars, Igdir and Ardahan
other regions in KUZEYDOGU ANADOLU : Erzurum and Agri