- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Average wage and inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment of mothers of more than 3 children
- Percentage of employees ususally working on Sunday
- Percentage of employees ususally working at nights
- Employment rate
- Long term unemployment
- NEET
- Unemployment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
Average wage and inflation
Yearly inflation | |||||||
---|---|---|---|---|---|---|---|
in the month of | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
1 | 0.7 % | 2.4 % | 2.2 % | 3 % | 0.7 % | 7.8 % | 13.2 % |
2 | 1.1 % | 2.1 % | 2.2 % | 2.9 % | 0.8 % | 8.3 % | 13.3 % |
3 | 1 % | 2.4 % | 2.6 % | 2.2 % | 1.4 % | 9.4 % | 12.9 % |
4 | 0.8 % | 2.8 % | 2.2 % | 2 % | 1.5 % | 10.6 % | 12.1 % |
5 | 1.1 % | 2.6 % | 2.6 % | 1.9 % | 2.2 % | 11.1 % | 10.6 % |
6 | 1 % | 2.7 % | 2.6 % | 1.7 % | 2.8 % | 11.7 % | 9.8 % |
7 | 1.4 % | 2.5 % | 2.8 % | 1.7 % | 3.2 % | 11.9 % | 8.8 % |
8 | 1.4 % | 2.8 % | 2.8 % | 1.4 % | 3.7 % | 12.3 % | 8.2 % |
9 | 1.7 % | 2.6 % | 2.8 % | 1.3 % | 4.4 % | 12.4 % | 7.5 % |
10 | 1.7 % | 2.4 % | 2.7 % | 1.6 % | 4.9 % | 12.9 % | 6.6 % |
11 | 1.9 % | 2 % | 2.9 % | 1.5 % | 5.3 % | 13.3 % | |
12 | 1.8 % | 1.9 % | 2.8 % | 1.6 % | 5.5 % | 13.4 % |

Average monthly nominal wage (as published by the Statistical office of Slovak republic) and CPI inflation in given years in Slovakia:
Year | Average wage | Inflation |
---|---|---|
2022 | 1 304 € | 12.8 % |
2021 | 1 211 € | 3.2 % |
2020 | 1 133 € | 1.9 % |
2019 | 1 092 € | 2.7 % |
2018 | 1 013 € | 2.5 % |
2017 | 954 € | 1.3 % |
2016 | 912 € | -0.5 % |
2015 | 883 € | -0.3 % |
2014 | 858 € | -0.1 % |
2013 | 824 € | 1.4 % |
2012 | 805 € | 3.6 % |
2011 | 786 € | 3.9 % |
2010 | 769 € | 1.0 % |
2009 | 744.50 € | |
2008 | 723 € | |
2007 | 668.70 € | |
2006 | 622.80 € | |
2005 | 573.40 € | |
2004 | 525.30 € | |
2003 | 476.80 € | |
2002 | 448.50 € | |
2001 | 410.40 € | |
2000 | 379.40 € |
https://www.iz.sk/en/projects/data/average-wage-and-inflation

Regularly updated
On our webpage, we have several data which are regularly updated. These include data on unemployment or legislation.. . .
Similar articles
Annual net earnings of a full-time single worker without children earning an average wage in PPS – year 2022, Living and Subsistence Minimum, Meal allowance, Material need benefits, Local Administrative Units data of Visegrad countries, Minimal wage in Slovakia, Counties of Slovakia, Average wage and inflation, Share of salaries on GDP – 2 quarter 2023