qr kod na stranku

Development of education structure of nurses

30-graphs-on-aging/development-education-of-nurses

Development of education structure of nurses in Slovakia.

rokfull secondaryupper secondarybachelorsfull universitytotal
200922 11749673147247732 708
201021 29649013623292532 745
201120 20144993861348232 043
201219 30443173915394231 478
201318 54742504041429031 128
201418 27541884118458531 166
201517 61242434242480730 904
201617 33942444552504831 183
201716 83440814576524130 732
201816 59740614945545831 061
201916 52539565221560731 309
202016 34139865419585831 604
202115 74338825515605031 190
202215 08538475718626030 910
202314 50538616161664731 174
202414 05137536589700231 395
Mean17 52341904728498031 421

Suggested citation: Michal Páleník: 30 graphs on ageing - Development of education structure of nurses, IZ Bratislava, retrieved from: https://www.iz.sk/​30-graphs-on-ageing/development-education-of-nurses, doi:10.5281/​zenodo.6079128

logo projektuTento článok je súčasťou projektu Politiky zamestnanosti realizovaného Inštitútom zamestnanosti. Tento projekt je podporený z Európskeho sociálneho fondu v rámci OP EVS.


https://www.iz.sk/30-graphs-on-ageing/development-education-of-nurses