- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Unemployment rate
- Long term unemployment
- NEET
- Percentage of employees ususally working at nights
- Employment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
EU labour market indicators

code | employment rate, 2025q2 | unemployment rate, 2025q2 | long term unemployment, 2025q2 | NEET, 2025q2 | |
---|---|---|---|---|---|
AT | Austria | 74.3 | 5.6 | 1.2 | 10.3 |
BE | Belgium | 67.7 | 5.9 | 2 | 9.4 |
BG | Bulgaria | 71 | 3.7 | 1.5 | 13.3 |
CH | Switzerland | 80 | 4.8 | 1.4 | 8.5 |
CY | Cyprus | 77.1 | 4.3 | 0.9 | 11 |
CZ | Czech Republic | 75.7 | 2.8 | 0.8 | 7.6 |
DE | Germany | 77.2 | 3.8 | 1.1 | 9.2 |
DK | Denmark | 77.6 | 6.2 | 0.9 | 8.4 |
EE | Estonia | 75.5 | 7.9 | 1.4 | 11.6 |
EL | Greece | 65.3 | 8.7 | 4.9 | 13.3 |
ES | Spain | 67.2 | 10.4 | 3.4 | 11.4 |
FI | Finland | 73.1 | 10.4 | 2.5 | 10.4 |
FR | France | 69.8 | 7.3 | 1.7 | 12.8 |
HR | Croatia | 68.8 | 4.9 | 1.9 | 11.2 |
HU | Hungary | 74.9 | 4.6 | 1.4 | 10.7 |
IE | Ireland | 74.7 | 5 | 1.1 | 8.3 |
IS | Iceland | 86.2 | 3.7 | 0.5 | 2.5 |
IT | Italy | 62.7 | 6.7 | 3.5 | 13.7 |
LT | Lithuania | 74 | 7.3 | 2.8 | 13.1 |
LU | Luxembourg | 70.1 | 6.4 | 2.2 | 9 |
LV | Latvia | 72.5 | 7 | 2.4 | 11.5 |
ME | Montenegro | 46.2 | 21.5 | 16.3 | 24.9 |
MK | North Macedonia | 54.4 | 16.3 | 12.9 | 26.8 |
MT | Malta | 79.9 | 3 | 0.7 | 8.4 |
NL | Netherlands | 82.4 | 3.7 | 0.5 | 5.1 |
NO | Norway | 76.8 | 5.1 | 0.8 | 6.3 |
PL | Poland | 72.6 | 2.9 | 0.7 | 9 |
PT | Portugal | 73.6 | 6.1 | 2.3 | 8 |
RO | Romania | 63.3 | 6 | 2.1 | 18.5 |
RS | Serbia | 66.8 | 8.7 | 3.4 | 14.9 |
SE | Sweden | 77.1 | 9.6 | 1.8 | 6.2 |
SI | Slovenia | 72.5 | 3.1 | 0.9 | 7 |
SK | Slovakia | 72.2 | 5.3 | 3.3 | 11 |
TR | Turkey | 55 | 8.4 | 1.6 | 26.6 |
UK | United Kingdom | 74.2 | 5 |
More on the compared variables:
- employment rate, 2025q2
- unemployment rate, 2025q2
- long term unemployment, 2025q2
- NEET, 2025q2
Suggested citation: Michal Páleník: Europe and its regions in numbers - EU labour market indicators, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/labour-market, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
Tento článok je súčasťou projektu Politiky zamestnanosti realizovaného Inštitútom zamestnanosti. Tento projekt je podporený z Európskeho sociálneho fondu v rámci OP EVS.
https://www.iz.sk/en/projects/EU-indicators/labour-market