- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- Employment rate
- Percentage of employees ususally working at nights
- NEET
- Unemployment rate
- Long term unemployment
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
EU labour market indicators
| code | employment rate, 2025q3 | unemployment rate, 2025q3 | long term unemployment, 2025q3 | NEET, 2025q3 | |
|---|---|---|---|---|---|
| AT | Austria | 75 | 5.5 | 1.4 | 10 |
| BE | Belgium | 67.5 | 6.5 | 1.8 | 9.7 |
| BG | Bulgaria | 71.4 | 3.5 | 1.4 | 13.8 |
| CH | Switzerland | 79.8 | 5.3 | 1.5 | 8.6 |
| CY | Cyprus | 77.5 | 4.2 | 0.8 | 10.8 |
| CZ | Czech Republic | 76 | 3 | 0.9 | 8.4 |
| DE | Germany | 77.3 | 4 | 1.1 | 9.3 |
| DK | Denmark | 77.1 | 6.6 | 0.9 | 9.5 |
| EE | Estonia | 76.7 | 7.4 | 1.8 | 12.7 |
| EL | Greece | 65.6 | 8.2 | 4.8 | 13 |
| ES | Spain | 67.4 | 10.6 | 3.2 | 11.5 |
| FI | Finland | 72.3 | 9.4 | 2.6 | 11.4 |
| FR | France | 69.6 | 7.9 | 1.7 | 12.5 |
| HR | Croatia | 69.4 | 4.2 | 1.7 | 9.8 |
| HU | Hungary | 75.4 | 4.6 | 1.3 | 11 |
| IE | Ireland | 74.7 | 5.4 | 1.2 | 7.9 |
| IS | Iceland | 86.2 | 3.7 | 0.5 | 2.5 |
| IT | Italy | 62.5 | 5.8 | 2.9 | 13 |
| LT | Lithuania | 75.1 | 6.9 | 2.7 | 14 |
| LU | Luxembourg | 69.5 | 6.2 | 1.8 | 8.6 |
| LV | Latvia | 72.7 | 7.3 | 2.9 | 10.4 |
| ME | Montenegro | 46.2 | 21.5 | 16.3 | 24.9 |
| MK | North Macedonia | 58.8 | 11.7 | 8.1 | 24.5 |
| MT | Malta | 81.6 | 2.8 | 0.5 | 8.9 |
| NL | Netherlands | 82.4 | 4 | 0.5 | 5.2 |
| NO | Norway | 77 | 4.8 | 0.7 | 7.2 |
| PL | Poland | 73.3 | 3.2 | 0.9 | 8.9 |
| PT | Portugal | 74.5 | 5.9 | 2.1 | 7.6 |
| RO | Romania | 63.4 | 6 | 1.9 | 18.9 |
| RS | Serbia | 66.9 | 8.5 | 3.4 | 15.1 |
| SE | Sweden | 77.4 | 8.4 | 1.9 | 6 |
| SI | Slovenia | 73.4 | 4.2 | 1.1 | 8.2 |
| SK | Slovakia | 72.2 | 5.6 | 3.4 | 11.5 |
| TR | Turkey | 55.8 | 8.7 | 1.7 | 25.8 |
| UK | United Kingdom | 74.2 | 5 |
More on the compared variables:
- employment rate, 2025q3
- unemployment rate, 2025q3
- long term unemployment, 2025q3
- NEET, 2025q3
Suggested citation: Michal Páleník: Europe and its regions in numbers - EU labour market indicators, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/labour-market, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
Tento článok je súčasťou projektu Politiky zamestnanosti realizovaného Inštitútom zamestnanosti. Tento projekt je podporený z Európskeho sociálneho fondu v rámci OP EVS.
https://www.iz.sk/en/projects/EU-indicators/labour-market
