- About us»
- Net income calculator»
- Population aging»
-
- Least developed regions»
-
- Average wage
- Material need benefits
- Meal allowance
- Counties of Slovakia
- Inflation
- Living and Subsistence Minimum
- Unemployment of Czechia and Slovakia
- NACE Classification
-
- Life expectancy
- Gender differences
- Youth unemployment and NEET
- Minimum wage in EU
- Unemployment rates of different age groups
- Share of salaries on GDP
- NEET
- Long term unemployment
- Percentage of employees ususally working at nights
- Unemployment rate
- Employment rate
-
- Bratislava and surroundings
- Kopanice
- Danube river
- lower Vah river
- middle Vár river
- upper Nitra river
- lower Nitra river
- Mining cities
- Kysuce a Orava
- upper Vah river - Liptov
- Spiš cities
- upper Hron river
- Juhoslovenská kotlina
- Košice fold and Torysa river
- upper Zemplín
- lower Zemplín
- EU regions
- NUTS3 regions of Slovakia
- LAU1 dataset
-
- Projects and activities
- Inclusive growth»
- Good work
- Project SKRS
- Social system – reality and vision
- Library
-
- Education of unemployed
- Young unemployed not taking part in education
- Proposal to change the system of education funding
- News»
- Contact
EU labour market indicators

code | employment rate, 2025 | unemployment rate, 2025 | long term unemployment, 2025 | NEET, 2025 | |
---|---|---|---|---|---|
AT | Austria | 73.4 | 6.1 | 1.3 | 10.6 |
BE | Belgium | 67.1 | 6.2 | 2.1 | 10.1 |
BG | Bulgaria | 70.4 | 3.9 | 1.7 | 13.3 |
CH | Switzerland | 79.8 | 4.9 | 1.4 | 8.4 |
CY | Cyprus | 75.6 | 5.1 | 1.2 | 11.8 |
CZ | Czech Republic | 75.5 | 2.7 | 0.6 | 8.2 |
DE | Germany | 77.3 | 3.8 | 0.9 | 9.1 |
DK | Denmark | 76.8 | 6.7 | 0.9 | 8.7 |
EE | Estonia | 74.1 | 8.8 | 2.2 | 9.4 |
EL | Greece | 62.8 | 10.5 | 5.3 | 14.7 |
ES | Spain | 65.9 | 11.4 | 3.8 | 11.4 |
FI | Finland | 70.8 | 9.8 | 2.2 | 10.9 |
FR | France | 69.1 | 7.6 | 1.7 | 12.8 |
HR | Croatia | 68.3 | 5.6 | 1.9 | 10.4 |
HU | Hungary | 75.2 | 4.4 | 1.5 | 10.3 |
IE | Ireland | 74.7 | 4.4 | 0.9 | 7.5 |
IS | Iceland | 82.7 | 5.2 | 0.5 | 5.2 |
IT | Italy | 62.5 | 7 | 3.3 | 14.8 |
LT | Lithuania | 73.4 | 7.2 | 2.6 | 11.9 |
LU | Luxembourg | 70.2 | 6.2 | 1.9 | 7.8 |
LV | Latvia | 70.4 | 7.9 | 2.6 | 12.1 |
ME | Montenegro | 46.2 | 21.5 | 16.3 | 24.9 |
MK | North Macedonia | 54.4 | 16.3 | 12.9 | 26.8 |
MT | Malta | 80.4 | 2.8 | 0.7 | 7.4 |
NL | Netherlands | 82 | 4 | 0.5 | 5.4 |
NO | Norway | 76.3 | 4.3 | 0.6 | 6.6 |
PL | Poland | 72 | 3.5 | 0.9 | 10.1 |
PT | Portugal | 73.1 | 6.8 | 2.5 | 8.8 |
RO | Romania | 62.7 | 6.2 | 2.1 | 20.2 |
RS | Serbia | 66.2 | 9.4 | 3.9 | 15.4 |
SE | Sweden | 75.3 | 9.5 | 2 | 6.5 |
SI | Slovenia | 72.7 | 3.9 | 1.2 | 8.6 |
SK | Slovakia | 72.3 | 5.4 | 3.4 | 10.4 |
TR | Turkey | 55.2 | 8.7 | 1.6 | 26.4 |
UK | United Kingdom | 74.2 | 5 |
More on the compared variables:
- employment rate, 2025
- unemployment rate, 2025
- long term unemployment, 2025
- NEET, 2025
Suggested citation: Michal Páleník: Europe and its regions in numbers - EU labour market indicators, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/labour-market, ISBN: 978-80-970204-9-1, DOI:10.5281/zenodo.10200164
Tento článok je súčasťou projektu Politiky zamestnanosti realizovaného Inštitútom zamestnanosti. Tento projekt je podporený z Európskeho sociálneho fondu v rámci OP EVS.
https://www.iz.sk/en/projects/EU-indicators/labour-market