Population density NUTS 1 – year 2022
Order | Code | Region | Value | Note |
1. | Iceland | IS0 | 3,7 |
2. | Northern Sweden | SE3 | 6,1 |
3. | Norway | NO0 | 14,8 |
4. | Mainland Finland | FI1 | 18,2 |
5. | Åland Islands | FI2 | 19,5 |
6. | overseas department and region of France | FRY | 24,9 |
7. | Centro (ES) | ES4 | 25,7 |
8. | Latvia | LV0 | 29,8 |
9. | Estonia | EE0 | 30,9 |
10. | Northeast Anatolia Region (statistical) | TRA | 31,2 | period 2021 |
11. | Corsica | FRM | 40,1 |
12. | Lithuania | LT0 | 44,7 |
13. | Central Anatolia Region (statistical) | TR7 | 44,9 | period 2021 |
14. | Kentriki Ellada | EL6 | 45,3 |
15. | Montenegro | ME0 | 45,5 |
16. | Northern and Eastern Bulgaria | BG3 | 50,3 |
17. | Central East Anatolia Region (statistical) | TRB | 51,4 | period 2021 |
18. | Bourgogne-Franche-Comté | FRC | 58,4 |
19. | Northern Greece | EL5 | 58,8 |
20. | Southern Sweden | SE2 | 59,1 |
21. | Macroregiunea Patru | RO4 | 59,4 |
22. | West Black Sea Region (statistical) | TR8 | 63,3 | period 2021 |
23. | Noreste | ES2 | 64 |
24. | Serbia-South | RS2 | 64,8 | period 2019 |
25. | Centre-Val de Loire | FRB | 65,5 |
26. | Aegean Islands and Crete | EL4 | 68,1 |
27. | Scotland | UKM | 69,9 | period 2018 |
28. | HRVATSKA | HR0 | 70,7 |
29. | Südösterreich | AT2 | 70,8 |
30. | Macroregiunea Unu | RO1 | 70,9 |
31. | Mecklenburg-Western Pomerania | DE8 | 71,4 |
32. | New Aquitaine | FRI | 72,1 |
33. | Ireland | IE0 | 73,3 |
34. | East Black Sea Region (statistical) | TR9 | 76,9 | period 2021 |
35. | Great Plain and North | HU3 | 76,9 |
36. | North Macedonia | MK0 | 78,4 |
37. | Macroregiunea Doi | RO2 | 79,1 |
38. | Transdanubia | HU2 | 82 |
39. | South-Western and South-Central Bulgaria | BG4 | 82,1 |
40. | Occitania | FRJ | 83 |
41. | MAKROREGION WSCHODNI | PL8 | 84,3 |
42. | West Marmara Region | TR2 | 85,1 | period 2021 |
43. | Brandenburg | DE4 | 87,3 |
44. | East Sweden | SE1 | 92,3 |
45. | MAKROREGION PÓŁNOCNO-ZACHODNI | PL4 | 94 |
46. | Noroeste | ES1 | 94,8 |
47. | Westösterreich | AT3 | 95,4 |
48. | Grand Est | FRF | 96,9 |
49. | Cyprus | CY0 | 97,7 |
50. | Makroregion północny | PL6 | 98,6 |
51. | Albania | AL0 | 100 |
52. | Azores (NUTS 1) | PT2 | 102,6 |
53. | Sur | ES6 | 103,9 |
54. | Slovenia | SI0 | 104,6 |
55. | Saxony-Anhalt | DEE | 107,4 |
56. | Normandy | FRD | 110,6 |
57. | West Anatolia Region (statistical) | TR5 | 111,7 | period 2021 |
58. | Slovakia | SK0 | 111,8 |
59. | Continental Portugal | PT1 | 112,3 |
60. | Auvergne-Rhône-Alpes | FRK | 115,7 |
61. | Pays de la Loire | FRG | 120,1 |
62. | Aegean Region (statistical) | TR3 | 120,6 | period 2021 |
63. | Southeast Anatolia Region (statistical) | TRC | 120,9 | period 2021 |
64. | MAKROREGION CENTRALNY | PL7 | 121,6 |
65. | Mediterranean Region (statistical) | TR6 | 122 | period 2021 |
66. | Brittany | FRH | 124,1 |
67. | Insular Italy | ITG | 129,5 |
68. | MAKROREGION POŁUDNIOWO-ZACHODNI | PL5 | 130,1 |
69. | Thuringia | DEG | 131 |
70. | Czech Republic | CZ0 | 136,1 |
71. | Northern Ireland | UKN | 138,7 | period 2018 |
72. | Denmark | DK0 | 139,5 |
73. | Macroregiunea Trei | RO3 | 144,9 |
74. | Serbia-North | RS1 | 145,6 | period 2019 |
75. | Wales | UKL | 151 | period 2018 |
76. | MAKROREGION WOJEWÓDZTWO MAZOWIECKIE | PL9 | 153,2 |
77. | Provence-Alpes-Côte d'Azur | FRL | 164,2 |
78. | East Marmara Region (statistical) | TR4 | 167,9 | period 2021 |
79. | Lower Saxony | DE9 | 169,2 |
80. | Ostösterreich | AT1 | 169,7 |
81. | South Italy | ITF | 184,3 |
82. | Bavaria | DE2 | 188,2 |
83. | Hauts-de-France | FRE | 188,4 |
84. | Schleswig-Holstein | DEF | 189,3 |
85. | Northeast Italy | ITH | 191 |
86. | Central Italy | ITI | 204,6 |
87. | Northern Netherlands | NL1 | 206,2 |
88. | Rhineland-Palatinate | DEB | 208,1 |
89. | Wallonia | BE3 | 217,7 |
90. | SCHWEIZ/SUISSE/SVIZZERA | CH0 | 218,4 |
91. | Saxony | DED | 222,8 |
92. | Este | ES5 | 232,3 |
93. | South West England | UKK | 234,8 | period 2018 |
94. | Luxembourg | LU0 | 247,5 |
95. | Liechtenstein | LI0 | 248 |
96. | Northwest Italy | ITC | 279,1 |
97. | MAKROREGION POŁUDNIOWY | PL2 | 287 |
98. | Hesse | DE7 | 299,2 |
99. | Canary Islands | ES7 | 302,9 |
100. | East Midlands | UKF | 307 | period 2018 |
101. | North East England | UKC | 309,3 | period 2018 |
102. | Madeira (NUTS 1) | PT3 | 314,4 |
103. | Baden-Württemberg | DE1 | 314,4 |
104. | East of England | UKH | 325,2 | period 2018 |
105. | Yorkshire and the Humber | UKE | 355,3 | period 2018 |
106. | Eastern Netherlands | NL2 | 378,1 |
107. | Saarland | DEC | 383,3 |
108. | Central Hungary | HU1 | 446,6 |
109. | West Midlands | UKG | 453,2 | period 2018 |
110. | South East England | UKJ | 479,6 | period 2018 |
111. | Flemish Region | BE2 | 498 |
112. | North West England | UKD | 516,5 | period 2018 |
113. | Southern Netherlands | NL4 | 519,9 |
114. | North Rhine-Westphalia | DEA | 529,7 |
115. | Community of Madrid | ES3 | 848,3 |
116. | Western Netherlands | NL3 | 948,6 |
117. | Attica Region | EL3 | 995,7 |
118. | Île-de-France | FR1 | 1032,4 |
119. | Malta | MT0 | 1656,7 |
120. | Bremen | DE5 | 1734,8 |
121. | Hamburg | DE6 | 2610,2 |
122. | Istanbul Region (statistical) | TR1 | 2985,3 | period 2021 |
123. | Berlin | DE3 | 4339 |
124. | Greater London | UKI | 5691,3 | period 2018 |
125. | Brussels-Capital Region | BE1 | 7577,1 |
Data for the period year 2022. Source of the data is Eurostat, table [demo_r_d3dens].
See also:
Suggested citation: Michal Páleník: EU indicators - Population density NUTS 1 – year 2022, IZ Bratislava, retrieved from: https://www.iz.sk/en/projects/EU-indicators/population-density-nuts-1
https://www.iz.sk/en/projects/EU-indicators/population-density-nuts-1